Date | Weight | 18Kt Gold Rate |
---|---|---|
31-May-2025, AM | 1 Gram | Rs. 7,380.00 |
31-May-2025, AM | 4 Grams | Rs. 29,520.00 |
31-May-2025, AM | 8 Grams | Rs. 59,040.00 |
31-May-2025, AM | 10 Grams | Rs. 73,800.00 |
31-May-2025, AM | 1 Tola | Rs. 86,078.87 |
31-May-2025, AM | 1 Ounce | Rs. 229,543.66 |
31-May-2025, AM | 1 KG | Rs. 7,380,000.00 |
*Pure Gold (24K) (8 grams)* | *Date* | *Standard Gold (22K) (8 grams)* |
₹ 75,768(0) | 01 Jun 2025 | ₹ 72,160(0) |
₹ 75,768(0) | 31 May 2025 | ₹ 72,160(0) |
₹ 75,768(208▲) | 30 May 2025 | ₹ 72,160(200▲) |
₹ 75,560(336▼) | 29 May 2025 | ₹ 71,960(320▼) |
₹ 75,896(504▼) | 28 May 2025 | ₹ 72,280(480▼) |
₹ 76,400(376▲) | 27 May 2025 | ₹ 72,760(360▲) |
₹ 76,024(336▼) | 26 May 2025 | ₹ 72,400(320▼) |
₹ 76,360(0) | 25 May 2025 | ₹ 72,720(0) |
₹ 76,360(424▲) | 24 May 2025 | ₹ 72,720(400▲) |
₹ 75,936(296▼) | 23 May 2025 | ₹ 72,320(280▼) |
