Gold rate jeddha

Gold is a precious metal that has been used for centuries as a form of currency, jewelry, and investment. The price of gold is constantly changing, and it can be difficult to keep track of the latest rates. However, it is important to stay up-to-date on the gold rate in Jeddah, as this can affect your purchasing decisions.

1 Gram Gold Price in Jeddah Today

Date22Ct / 1g24Ct / 1g21Ct / 1g18Ct / 1g
12-09-2024, AMSAR 288.00SAR 313.00SAR 274.91SAR 235.64
11-09-2024, AMSAR 289.00SAR 314.00SAR 275.86SAR 236.45
10-09-2024, AMSAR 287.00SAR 311.00SAR 273.95SAR 234.82
09-09-2024, AMSAR 285.00SAR 309.00SAR 272.05SAR 233.18
08-09-2024, AMSAR 286.00SAR 310.00SAR 273.00SAR 234.00
07-09-2024, AMSAR 286.00SAR 310.00SAR 273.00SAR 234.00
06-09-2024, AMSAR 285.00SAR 309.00SAR 272.05SAR 233.18
05-09-2024, AMSAR 287.00SAR 311.00SAR 273.95SAR 234.82
04-09-2024, AMSAR 285.00SAR 309.00SAR 272.05SAR 233.18
03-09-2024, AMSAR 287.00SAR 311.00SAR 273.95SAR 234.82
02-09-2024, AMSAR 287.00SAR 311.00SAR 273.95SAR 234.82
01-09-2024, AMSAR 287.00SAR 311.00SAR 273.95SAR 234.82
31-08-2024, AMSAR 288.00SAR 311.00SAR 274.91SAR 235.64
30-08-2024, AMSAR 288.00SAR 313.00SAR 274.91SAR 235.64
29-08-2024, AMSAR 288.00SAR 313.00SAR 274.91SAR 235.64
28-08-2024, AMSAR 288.00SAR 312.00SAR 274.91SAR 235.64
27-08-2024, AMSAR 288.00SAR 312.00SAR 274.91SAR 235.64
26-08-2024, AMSAR 289.00SAR 313.00SAR 275.86SAR 236.45
25-08-2024, AMSAR 288.00SAR 312.00SAR 274.91SAR 235.64
24-08-2024, AMSAR 288.00SAR 312.00SAR 274.91SAR 235.64
23-08-2024, AMSAR 290.00SAR 314.00SAR 276.82SAR 237.27
22-08-2024, AMSAR 287.00SAR 312.00SAR 273.95SAR 234.82
21-08-2024, AMSAR 290.00SAR 314.00SAR 276.82SAR 237.27
20-08-2024, AMSAR 288.00SAR 313.00SAR 274.91SAR 235.64
19-08-2024, AMSAR 287.00SAR 311.00SAR 273.95SAR 234.82
18-08-2024, AMSAR 286.00SAR 310.00SAR 273.00SAR 234.00
17-08-2024, AMSAR 286.00SAR 310.00SAR 273.00SAR 234.00
16-08-2024, AMSAR 282.00SAR 305.00SAR 269.18SAR 230.73
15-08-2024, AMSAR 282.00SAR 305.00SAR 269.18SAR 230.73
14-08-2024, AMSAR 283.00SAR 307.00SAR 270.14SAR 231.55
13-08-2024, AMSAR 281.00SAR 305.00SAR 268.23SAR 229.91

The current gold rate in Jeddah is SAR 216.80 per gram. This is based on the international gold price, which is currently around $1,865 per ounce. The gold rate in Jeddah is typically higher than the international gold price, due to the cost of transportation and import duties.

The gold rate in Jeddah can fluctuate significantly, depending on a variety of factors, including the global economy, political stability, and natural disasters. For example, the gold rate tends to rise during times of economic uncertainty, as investors seek a haven for their money.

If you are planning to buy gold in Jeddah, it is important to do your research and compare prices from different dealers. You should also be aware of the current gold rate so that you can get the best possible price.

Here are some tips for buying gold in Jeddah:

  • Do your research and compare prices from different dealers.
  • Be aware of the current gold rate.
  • Buy from a reputable dealer.
  • Make sure you understand the terms of the sale.

Gold is a valuable asset that can provide you with financial security. By following these tips, you can make sure that you get the best possible price for your gold in Jeddah.