Gold rate jeddha

Gold is a precious metal that has been used for centuries as a form of currency, jewelry, and investment. The price of gold is constantly changing, and it can be difficult to keep track of the latest rates. However, it is important to stay up-to-date on the gold rate in Jeddah, as this can affect your purchasing decisions.

1 Gram Gold Price in Jeddah Today

Date22Ct / 1g24Ct / 1g21Ct / 1g18Ct / 1g
26-07-2024, AMSAR 272.00SAR 295.00SAR 259.64SAR 222.55
25-07-2024, AMSAR 277.00SAR 301.00SAR 264.41SAR 226.64
24-07-2024, AMSAR 277.00SAR 301.00SAR 264.41SAR 226.64
23-07-2024, AMSAR 276.00SAR 300.00SAR 263.45SAR 225.82
22-07-2024, AMSAR 276.00SAR 299.00SAR 263.45SAR 225.82
21-07-2024, AMSAR 276.00SAR 299.00SAR 263.45SAR 225.82
20-07-2024, AMSAR 276.00SAR 299.00SAR 263.45SAR 225.82
19-07-2024, AMSAR 283.00SAR 307.00SAR 270.14SAR 231.55
18-07-2024, AMSAR 283.00SAR 307.00SAR 270.14SAR 231.55
17-07-2024, AMSAR 284.00SAR 308.00SAR 271.09SAR 232.36
16-07-2024, AMSAR 278.00SAR 302.00SAR 265.36SAR 227.45
15-07-2024, AMSAR 276.00SAR 299.00SAR 263.45SAR 225.82
14-07-2024, AMSAR 277.00SAR 300.00SAR 264.41SAR 226.64
13-07-2024, AMSAR 277.00SAR 300.00SAR 264.41SAR 226.64
12-07-2024, AMSAR 273.00SAR 296.00SAR 260.59SAR 223.36
11-07-2024, AMSAR 273.00SAR 296.00SAR 260.59SAR 223.36
10-07-2024, AMSAR 273.00SAR 296.00SAR 260.59SAR 223.36
09-07-2024, AMSAR 273.00SAR 296.00SAR 260.59SAR 223.36
08-07-2024, AMSAR 273.00SAR 296.00SAR 260.59SAR 223.36
07-07-2024, AMSAR 273.00SAR 296.00SAR 260.59SAR 223.36
06-07-2024, AMSAR 273.00SAR 296.00SAR 260.59SAR 223.36
05-07-2024, AMSAR 271.00SAR 294.00SAR 258.68SAR 221.73
04-07-2024, AMSAR 271.00SAR 294.00SAR 258.68SAR 221.73
03-07-2024, AMSAR 269.00SAR 291.00SAR 256.77SAR 220.09
02-07-2024, AMSAR 268.00SAR 290.00SAR 255.82SAR 219.27
01-07-2024, AMSAR 267.00SAR 290.00SAR 254.86SAR 218.45
30-06-2024, AMSAR 267.00SAR 290.00SAR 254.86SAR 218.45
29-06-2024, AMSAR 266.00SAR 283.50SAR 253.91SAR 217.64
28-06-2024, AMSAR 267.00SAR 289.00SAR 254.86SAR 218.45
27-06-2024, AMSAR 266.00SAR 288.00SAR 253.91SAR 217.64
26-06-2024, AMSAR 266.00SAR 288.00SAR 253.91SAR 217.64

The current gold rate in Jeddah is SAR 216.80 per gram. This is based on the international gold price, which is currently around $1,865 per ounce. The gold rate in Jeddah is typically higher than the international gold price, due to the cost of transportation and import duties.

The gold rate in Jeddah can fluctuate significantly, depending on a variety of factors, including the global economy, political stability, and natural disasters. For example, the gold rate tends to rise during times of economic uncertainty, as investors seek a haven for their money.

If you are planning to buy gold in Jeddah, it is important to do your research and compare prices from different dealers. You should also be aware of the current gold rate so that you can get the best possible price.

Here are some tips for buying gold in Jeddah:

  • Do your research and compare prices from different dealers.
  • Be aware of the current gold rate.
  • Buy from a reputable dealer.
  • Make sure you understand the terms of the sale.

Gold is a valuable asset that can provide you with financial security. By following these tips, you can make sure that you get the best possible price for your gold in Jeddah.