Gold is a precious metal that has been used for centuries as a form of currency, jewelry, and investment. The price of gold is constantly changing, and it can be difficult to keep track of the latest rates. However, it is important to stay up-to-date on the gold rate in Jeddah, as this can affect your purchasing decisions.
1 Gram Gold Price in Jeddah Today
Date | 22Ct / 1g | 24Ct / 1g | 21Ct / 1g | 18Ct / 1g |
---|---|---|---|---|
25-04-2025, AM | SAR 376.00 | SAR 408.00 | SAR 358.91 | SAR 307.64 |
24-04-2025, AM | SAR 379.00 | SAR 411.00 | SAR 361.77 | SAR 310.09 |
23-04-2025, AM | SAR 376.00 | SAR 408.00 | SAR 358.91 | SAR 307.64 |
22-04-2025, AM | SAR 395.00 | SAR 429.00 | SAR 377.05 | SAR 323.18 |
21-04-2025, AM | SAR 385.00 | SAR 418.00 | SAR 367.50 | SAR 315.00 |
20-04-2025, AM | SAR 378.00 | SAR 411.00 | SAR 360.82 | SAR 309.27 |
19-04-2025, AM | SAR 378.00 | SAR 411.00 | SAR 360.82 | SAR 309.27 |
18-04-2025, AM | SAR 378.00 | SAR 411.00 | SAR 360.82 | SAR 309.27 |
17-04-2025, AM | SAR 379.00 | SAR 411.00 | SAR 361.77 | SAR 310.09 |
16-04-2025, AM | SAR 374.00 | SAR 406.00 | SAR 357.00 | SAR 306.00 |
15-04-2025, AM | SAR 367.00 | SAR 398.00 | SAR 350.32 | SAR 300.27 |
14-04-2025, AM | SAR 366.00 | SAR 397.00 | SAR 349.36 | SAR 299.45 |
13-04-2025, AM | SAR 368.00 | SAR 400.00 | SAR 351.27 | SAR 301.09 |
12-04-2025, AM | SAR 368.00 | SAR 400.00 | SAR 351.27 | SAR 301.09 |
11-04-2025, AM | SAR 364.00 | SAR 395.00 | SAR 347.45 | SAR 297.82 |
10-04-2025, AM | SAR 351.00 | SAR 381.00 | SAR 335.05 | SAR 287.18 |
09-04-2025, AM | SAR 346.00 | SAR 376.00 | SAR 330.27 | SAR 283.09 |
08-04-2025, AM | SAR 344.00 | SAR 373.00 | SAR 328.36 | SAR 281.45 |
07-04-2025, AM | SAR 345.00 | SAR 375.00 | SAR 329.32 | SAR 282.27 |
06-04-2025, AM | SAR 348.00 | SAR 378.00 | SAR 332.18 | SAR 284.73 |
05-04-2025, AM | SAR 348.00 | SAR 378.00 | SAR 332.18 | SAR 284.73 |
04-04-2025, AM | SAR 353.00 | SAR 383.00 | SAR 336.95 | SAR 288.82 |
03-04-2025, AM | SAR 356.00 | SAR 386.00 | SAR 339.82 | SAR 291.27 |
02-04-2025, AM | SAR 354.00 | SAR 384.00 | SAR 337.91 | SAR 289.64 |
01-04-2025, AM | SAR 352.50 | SAR 378.00 | SAR 336.48 | SAR 288.41 |
31-03-2025, AM | SAR 355.00 | SAR 386.00 | SAR 338.86 | SAR 290.45 |
30-03-2025, AM | SAR 351.00 | SAR 381.00 | SAR 335.05 | SAR 287.18 |
29-03-2025, AM | SAR 351.00 | SAR 381.00 | SAR 335.05 | SAR 287.18 |
28-03-2025, AM | SAR 347.00 | SAR 377.00 | SAR 331.23 | SAR 283.91 |
27-03-2025, AM | SAR 344.00 | SAR 373.00 | SAR 328.36 | SAR 281.45 |
26-03-2025, AM | SAR 344.00 | SAR 373.00 | SAR 328.36 | SAR 281.45 |
The current gold rate in Jeddah is SAR 216.80 per gram. This is based on the international gold price, which is currently around $1,865 per ounce. The gold rate in Jeddah is typically higher than the international gold price, due to the cost of transportation and import duties.
The gold rate in Jeddah can fluctuate significantly, depending on a variety of factors, including the global economy, political stability, and natural disasters. For example, the gold rate tends to rise during times of economic uncertainty, as investors seek a haven for their money.
If you are planning to buy gold in Jeddah, it is important to do your research and compare prices from different dealers. You should also be aware of the current gold rate so that you can get the best possible price.
Here are some tips for buying gold in Jeddah:
- Do your research and compare prices from different dealers.
- Be aware of the current gold rate.
- Buy from a reputable dealer.
- Make sure you understand the terms of the sale.
Gold is a valuable asset that can provide you with financial security. By following these tips, you can make sure that you get the best possible price for your gold in Jeddah.