Gold rate jeddha

Gold is a precious metal that has been used for centuries as a form of currency, jewelry, and investment. The price of gold is constantly changing, and it can be difficult to keep track of the latest rates. However, it is important to stay up-to-date on the gold rate in Jeddah, as this can affect your purchasing decisions.

1 Gram Gold Price in Jeddah Today

Date22Ct / 1g24Ct / 1g21Ct / 1g18Ct / 1g
25-04-2025, AMSAR 376.00SAR 408.00SAR 358.91SAR 307.64
24-04-2025, AMSAR 379.00SAR 411.00SAR 361.77SAR 310.09
23-04-2025, AMSAR 376.00SAR 408.00SAR 358.91SAR 307.64
22-04-2025, AMSAR 395.00SAR 429.00SAR 377.05SAR 323.18
21-04-2025, AMSAR 385.00SAR 418.00SAR 367.50SAR 315.00
20-04-2025, AMSAR 378.00SAR 411.00SAR 360.82SAR 309.27
19-04-2025, AMSAR 378.00SAR 411.00SAR 360.82SAR 309.27
18-04-2025, AMSAR 378.00SAR 411.00SAR 360.82SAR 309.27
17-04-2025, AMSAR 379.00SAR 411.00SAR 361.77SAR 310.09
16-04-2025, AMSAR 374.00SAR 406.00SAR 357.00SAR 306.00
15-04-2025, AMSAR 367.00SAR 398.00SAR 350.32SAR 300.27
14-04-2025, AMSAR 366.00SAR 397.00SAR 349.36SAR 299.45
13-04-2025, AMSAR 368.00SAR 400.00SAR 351.27SAR 301.09
12-04-2025, AMSAR 368.00SAR 400.00SAR 351.27SAR 301.09
11-04-2025, AMSAR 364.00SAR 395.00SAR 347.45SAR 297.82
10-04-2025, AMSAR 351.00SAR 381.00SAR 335.05SAR 287.18
09-04-2025, AMSAR 346.00SAR 376.00SAR 330.27SAR 283.09
08-04-2025, AMSAR 344.00SAR 373.00SAR 328.36SAR 281.45
07-04-2025, AMSAR 345.00SAR 375.00SAR 329.32SAR 282.27
06-04-2025, AMSAR 348.00SAR 378.00SAR 332.18SAR 284.73
05-04-2025, AMSAR 348.00SAR 378.00SAR 332.18SAR 284.73
04-04-2025, AMSAR 353.00SAR 383.00SAR 336.95SAR 288.82
03-04-2025, AMSAR 356.00SAR 386.00SAR 339.82SAR 291.27
02-04-2025, AMSAR 354.00SAR 384.00SAR 337.91SAR 289.64
01-04-2025, AMSAR 352.50SAR 378.00SAR 336.48SAR 288.41
31-03-2025, AMSAR 355.00SAR 386.00SAR 338.86SAR 290.45
30-03-2025, AMSAR 351.00SAR 381.00SAR 335.05SAR 287.18
29-03-2025, AMSAR 351.00SAR 381.00SAR 335.05SAR 287.18
28-03-2025, AMSAR 347.00SAR 377.00SAR 331.23SAR 283.91
27-03-2025, AMSAR 344.00SAR 373.00SAR 328.36SAR 281.45
26-03-2025, AMSAR 344.00SAR 373.00SAR 328.36SAR 281.45

The current gold rate in Jeddah is SAR 216.80 per gram. This is based on the international gold price, which is currently around $1,865 per ounce. The gold rate in Jeddah is typically higher than the international gold price, due to the cost of transportation and import duties.

The gold rate in Jeddah can fluctuate significantly, depending on a variety of factors, including the global economy, political stability, and natural disasters. For example, the gold rate tends to rise during times of economic uncertainty, as investors seek a haven for their money.

If you are planning to buy gold in Jeddah, it is important to do your research and compare prices from different dealers. You should also be aware of the current gold rate so that you can get the best possible price.

Here are some tips for buying gold in Jeddah:

  • Do your research and compare prices from different dealers.
  • Be aware of the current gold rate.
  • Buy from a reputable dealer.
  • Make sure you understand the terms of the sale.

Gold is a valuable asset that can provide you with financial security. By following these tips, you can make sure that you get the best possible price for your gold in Jeddah.