Date | Qty | 18K Gold Rate | 22K Gold Rate | 24K Gold Rate |
---|---|---|---|---|
4/26/2025 | 10g | SAR 3,080.00 | SAR 3,760.00 | SAR 4,080.00 |
4/26/2025 | 8g | SAR 2,464.00 | SAR 3,008.00 | SAR 3,264.00 |
4/26/2025 | 4g | SAR 1,232.00 | SAR 1,504.00 | SAR 1,632.00 |
4/26/2025 | 2g | SAR 616.00 | SAR 752.00 | SAR 816.00 |
4/26/2025 | 1g | SAR 308.00 | SAR 376.00 | SAR 408.00 |
Inn | M | Runs | ||
*Test* | 134 | 70 | 5134 | |
*ODI* | 240 | 243 | 8357 | |
*T20* | 78 | 78 | 1758 | |
*IPL* | 0 | 0 | 0 |
