Date | Qty | 18K Gold Rate | 22K Gold Rate | 24K Gold Rate |
---|---|---|---|---|
7/4/2025 | 10g | SAR 3,130.00 | SAR 3,830.00 | SAR 4,170.00 |
7/4/2025 | 8g | SAR 2,504.00 | SAR 3,064.00 | SAR 3,336.00 |
7/4/2025 | 4g | SAR 1,252.00 | SAR 1,532.00 | SAR 1,668.00 |
7/4/2025 | 2g | SAR 626.00 | SAR 766.00 | SAR 834.00 |
7/4/2025 | 1g | SAR 313.00 | SAR 383.00 | SAR 417.00 |
Inn | M | Runs | ||
*Test* | 134 | 70 | 5134 | |
*ODI* | 240 | 243 | 8357 | |
*T20* | 78 | 78 | 1758 | |
*IPL* | 0 | 0 | 0 |
