Gold rate in Dubai

Dubai, renowned for its opulence and luxury, has long been a hub for gold enthusiasts and traders. The gold rate in Dubai holds great significance as it reflects the economic trends and consumer sentiments. This article delves into the world of gold rates in Dubai, exploring the current scenario, historical trends, influencing factors, and more. Whether you’re a potential investor or simply curious about gold prices, this guide aims to provide a comprehensive overview.

Dubai Gold Rate 27,July, 2024

Date22Ct / 1g24Ct / 1g21Ct / 1g18Ct / 1g
26-07-2024, AMAED 265.75AED 287.00AED 257.25AED 220.50
25-07-2024, AMAED 266.50AED 287.75AED 258.00AED 221.00
24-07-2024, AMAED 271.25AED 292.75AED 262.50AED 225.00
23-07-2024, AMAED 269.50AED 291.25AED 261.00AED 223.75
22-07-2024, AMAED 269.75AED 291.25AED 261.00AED 223.75
21-07-2024, AMAED 269.50AED 291.25AED 261.00AED 223.75
20-07-2024, AMAED 269.25AED 290.75AED 260.75AED 223.50
19-07-2024, AMAED 271.75AED 293.50AED 263.25AED 225.50
18-07-2024, AMAED 276.50AED 298.50AED 267.50AED 229.25
17-07-2024, AMAED 277.00AED 299.25AED 268.25AED 229.75
16-07-2024, AMAED 272.25AED 294.00AED 263.50AED 226.00
15-07-2024, AMAED 270.50AED 292.00AED 261.75AED 224.25
14-07-2024, AMAED 270.50AED 292.00AED 261.75AED 224.25
13-07-2024, AMAED 270.50AED 292.00AED 261.75AED 224.25
12-07-2024, AMAED 269.50AED 291.25AED 261.00AED 223.75
11-07-2024, AMAED 267.25AED 288.50AED 258.50AED 221.75
10-07-2024, AMAED 265.50AED 286.75AED 257.00AED 220.25
09-07-2024, AMAED 265.00AED 286.00AED 256.50AED 219.75
08-07-2024, AMAED 267.25AED 288.75AED 258.75AED 221.75
07-07-2024, AMAED 268.00AED 289.25AED 259.25AED 222.25
06-07-2024, AMAED 268.00AED 289.25AED 259.25AED 222.25
05-07-2024, AMAED 265.25AED 286.50AED 256.75AED 220.00
04-07-2024, AMAED 264.25AED 285.50AED 256.00AED 219.25
03-07-2024, AMAED 262.75AED 283.75AED 254.25AED 218.00
02-07-2024, AMAED 261.00AED 281.75AED 252.50AED 216.50
01-07-2024, AMAED 260.50AED 281.25AED 252.25AED 216.25
30-06-2024, AMAED 260.75AED 281.75AED 252.50AED 216.50
29-06-2024, AMAED 260.75AED 281.75AED 252.50AED 216.50
28-06-2024, AMAED 260.25AED 281.00AED 252.00AED 216.00
27-06-2024, AMAED 259.50AED 280.25AED 251.00AED 215.25
26-06-2024, AMAED 259.75AED 280.50AED 251.50AED 215.50

Gold Rate in Dubai: Unveiling the Current Scenario

Dubai’s gold market is dynamic, with prices subject to fluctuations influenced by both global and local factors. As of the latest data, the gold rate in Dubai stands at [current price] per gram. This rate is influenced by various factors, ranging from international economic trends to local demand.

Factors Influencing Gold Rates

Several factors play a pivotal role in determining the gold rate in Dubai:

Global Economic Trends and Geopolitical Events

The global economic landscape and geopolitical events significantly impact gold prices. During economic uncertainty or geopolitical tension, investors often turn to gold as a safe-haven asset, driving up its demand and, subsequently, its price.

Demand and Supply Dynamics

The fundamental principle of supply and demand also holds for the gold market. Fluctuations in consumer demand and the availability of gold reserves can lead to price variations.

Currency Exchange Rates

Gold is traded internationally in US dollars. Therefore, fluctuations in currency exchange rates between the US dollar and the local currency (AED) can impact the gold rate in Dubai.

Interest Rates and Inflation

Inverse relationships often exist between interest rates, inflation, and gold prices. When interest rates are low, and inflation is high, the attractiveness of gold as an investment increases, boosting its demand and driving up prices.

Jewelry and Industrial Demand

Dubai is renowned for its gold jewelry market. Variations in jewelry demand, particularly during festive and wedding seasons, can influence prices. Additionally, using gold in various industries contributes to its direction and, consequently, its price.