Date | Weight | 18Kt Gold Rate |
---|---|---|
21-May-2025, AM | 1 Gram | Rs. 7,388.00 |
21-May-2025, AM | 4 Grams | Rs. 29,552.00 |
21-May-2025, AM | 8 Grams | Rs. 59,104.00 |
21-May-2025, AM | 10 Grams | Rs. 73,880.00 |
21-May-2025, AM | 1 Tola | Rs. 86,172.18 |
21-May-2025, AM | 1 Ounce | Rs. 229,792.49 |
21-May-2025, AM | 1 KG | Rs. 7,388,000.00 |
*Pure Gold (24K) (8 grams)* | *Date* | *Standard Gold (22K) (8 grams)* |
₹ 74,008(376▼) | 20 May 2025 | ₹ 70,480(360▼) |
₹ 74,384(296▲) | 19 May 2025 | ₹ 70,840(280▲) |
₹ 74,088(0) | 18 May 2025 | ₹ 70,560(0) |
₹ 74,088(0) | 17 May 2025 | ₹ 70,560(0) |
₹ 74,088(920▲) | 16 May 2025 | ₹ 70,560(880▲) |
₹ 73,168(1,632▼) | 15 May 2025 | ₹ 69,680(1,560▼) |
₹ 74,800(336▲) | 14 May 2025 | ₹ 71,240(320▲) |
₹ 74,464(968▼) | 13 May 2025 | ₹ 70,920(920▼) |
₹ 75,432(1,384▼) | 12 May 2025 | ₹ 71,840(1,320▼) |
₹ 76,816(0) | 11 May 2025 | ₹ 73,160(0) |
