Gold rate in Dubai

Dubai, renowned for its opulence and luxury, has long been a hub for gold enthusiasts and traders. The gold rate in Dubai holds great significance as it reflects the economic trends and consumer sentiments. This article delves into the world of gold rates in Dubai, exploring the current scenario, historical trends, influencing factors, and more. Whether you’re a potential investor or simply curious about gold prices, this guide aims to provide a comprehensive overview.

Dubai Gold Rate 19,February, 2025

Date22Ct / 1g24Ct / 1g21Ct / 1g18Ct / 1g
18-02-2025, AMAED 326.25AED 350.75AED 314.50AED 271.00
17-02-2025, AMAED 325.50AED 349.75AED 314.25AED 272.75
16-02-2025, AMAED 323.50AED 347.75AED 311.75AED 268.25
15-02-2025, AMAED 323.50AED 347.75AED 311.75AED 268.25
14-02-2025, AMAED 328.25AED 353.00AED 316.25AED 316.25
13-02-2025, AMAED 327.25AED 351.75AED 315.25AED 271.75
12-02-2025, AMAED 323.50AED 347.75AED 311.75AED 268.25
11-02-2025, AMAED 326.25AED 350.50AED 314.25AED 270.75
10-02-2025, AMAED 325.00AED 349.50AED 313.00AED 269.50
09-02-2025, AMAED 320.75AED 344.75AED 309.25AED 267.75
08-02-2025, AMAED 320.75AED 344.75AED 309.25AED 267.75
07-02-2025, AMAED 321.75AED 345.75AED 310.25AED 268.75
06-02-2025, AMAED 321.50AED 345.75AED 310.00AED 266.50
05-02-2025, AMAED 320.25AED 344.00AED 309.50AED 267.00
04-02-2025, AMAED 315.75AED 341.00AED 304.50AED 262.00
03-02-2025, AMAED 311.75AED 336.75AED 301.75AED 258.75
02-02-2025, AMAED 314.00AED 339.00AED 304.00AED 261.00
01-02-2025, AMAED 314.00AED 339.00AED 304.00AED 261.00
31-01-2025, AMAED 313.25AED 338.50AED 303.50AED 260.50
30-01-2025, AMAED 309.50AED 334.25AED 299.25AED 256.50
29-01-2025, AMAED 309.75AED 334.50AED 299.50AED 256.75
28-01-2025, AMAED 307.75AED 332.25AED 298.25AED 255.25
27-01-2025, AMAED 309.25AED 334.00AED 299.75AED 256.75
26-01-2025, AMAED 310.75AED 335.50AED 300.50AED 257.50
25-01-2025, AMAED 310.75AED 335.50AED 300.50AED 257.50
24-01-2025, AMAED 311.25AED 336.00AED 301.00AED 258.00
23-01-2025, AMAED 308.50AED 333.25AED 298.75AED 256.00
22-01-2025, AMAED 308.50AED 333.25AED 298.75AED 256.00
21-01-2025, AMAED 305.75AED 330.25AED 296.00AED 253.75
20-01-2025, AMAED 303.25AED 327.50AED 293.25AED 251.25
19-01-2025, AMAED 303.00AED 327.25AED 293.00AED 251.00

Gold Rate in Dubai: Unveiling the Current Scenario

Dubai’s gold market is dynamic, with prices subject to fluctuations influenced by both global and local factors. As of the latest data, the gold rate in Dubai stands at [current price] per gram. This rate is influenced by various factors, ranging from international economic trends to local demand.

Factors Influencing Gold Rates

Several factors play a pivotal role in determining the gold rate in Dubai:

Global Economic Trends and Geopolitical Events

The global economic landscape and geopolitical events significantly impact gold prices. During economic uncertainty or geopolitical tension, investors often turn to gold as a safe-haven asset, driving up its demand and, subsequently, its price.

Demand and Supply Dynamics

The fundamental principle of supply and demand also holds for the gold market. Fluctuations in consumer demand and the availability of gold reserves can lead to price variations.

Currency Exchange Rates

Gold is traded internationally in US dollars. Therefore, fluctuations in currency exchange rates between the US dollar and the local currency (AED) can impact the gold rate in Dubai.

Interest Rates and Inflation

Inverse relationships often exist between interest rates, inflation, and gold prices. When interest rates are low, and inflation is high, the attractiveness of gold as an investment increases, boosting its demand and driving up prices.

Jewelry and Industrial Demand

Dubai is renowned for its gold jewelry market. Variations in jewelry demand, particularly during festive and wedding seasons, can influence prices. Additionally, using gold in various industries contributes to its direction and, consequently, its price.