Dubai, renowned for its opulence and luxury, has long been a hub for gold enthusiasts and traders. The gold rate in Dubai holds great significance as it reflects the economic trends and consumer sentiments. This article delves into the world of gold rates in Dubai, exploring the current scenario, historical trends, influencing factors, and more. Whether you’re a potential investor or simply curious about gold prices, this guide aims to provide a comprehensive overview.
Dubai Gold Rate 19,February, 2025
Date | 22Ct / 1g | 24Ct / 1g | 21Ct / 1g | 18Ct / 1g |
---|---|---|---|---|
18-02-2025, AM | AED 326.25 | AED 350.75 | AED 314.50 | AED 271.00 |
17-02-2025, AM | AED 325.50 | AED 349.75 | AED 314.25 | AED 272.75 |
16-02-2025, AM | AED 323.50 | AED 347.75 | AED 311.75 | AED 268.25 |
15-02-2025, AM | AED 323.50 | AED 347.75 | AED 311.75 | AED 268.25 |
14-02-2025, AM | AED 328.25 | AED 353.00 | AED 316.25 | AED 316.25 |
13-02-2025, AM | AED 327.25 | AED 351.75 | AED 315.25 | AED 271.75 |
12-02-2025, AM | AED 323.50 | AED 347.75 | AED 311.75 | AED 268.25 |
11-02-2025, AM | AED 326.25 | AED 350.50 | AED 314.25 | AED 270.75 |
10-02-2025, AM | AED 325.00 | AED 349.50 | AED 313.00 | AED 269.50 |
09-02-2025, AM | AED 320.75 | AED 344.75 | AED 309.25 | AED 267.75 |
08-02-2025, AM | AED 320.75 | AED 344.75 | AED 309.25 | AED 267.75 |
07-02-2025, AM | AED 321.75 | AED 345.75 | AED 310.25 | AED 268.75 |
06-02-2025, AM | AED 321.50 | AED 345.75 | AED 310.00 | AED 266.50 |
05-02-2025, AM | AED 320.25 | AED 344.00 | AED 309.50 | AED 267.00 |
04-02-2025, AM | AED 315.75 | AED 341.00 | AED 304.50 | AED 262.00 |
03-02-2025, AM | AED 311.75 | AED 336.75 | AED 301.75 | AED 258.75 |
02-02-2025, AM | AED 314.00 | AED 339.00 | AED 304.00 | AED 261.00 |
01-02-2025, AM | AED 314.00 | AED 339.00 | AED 304.00 | AED 261.00 |
31-01-2025, AM | AED 313.25 | AED 338.50 | AED 303.50 | AED 260.50 |
30-01-2025, AM | AED 309.50 | AED 334.25 | AED 299.25 | AED 256.50 |
29-01-2025, AM | AED 309.75 | AED 334.50 | AED 299.50 | AED 256.75 |
28-01-2025, AM | AED 307.75 | AED 332.25 | AED 298.25 | AED 255.25 |
27-01-2025, AM | AED 309.25 | AED 334.00 | AED 299.75 | AED 256.75 |
26-01-2025, AM | AED 310.75 | AED 335.50 | AED 300.50 | AED 257.50 |
25-01-2025, AM | AED 310.75 | AED 335.50 | AED 300.50 | AED 257.50 |
24-01-2025, AM | AED 311.25 | AED 336.00 | AED 301.00 | AED 258.00 |
23-01-2025, AM | AED 308.50 | AED 333.25 | AED 298.75 | AED 256.00 |
22-01-2025, AM | AED 308.50 | AED 333.25 | AED 298.75 | AED 256.00 |
21-01-2025, AM | AED 305.75 | AED 330.25 | AED 296.00 | AED 253.75 |
20-01-2025, AM | AED 303.25 | AED 327.50 | AED 293.25 | AED 251.25 |
19-01-2025, AM | AED 303.00 | AED 327.25 | AED 293.00 | AED 251.00 |
Gold Rate in Dubai: Unveiling the Current Scenario
Dubai’s gold market is dynamic, with prices subject to fluctuations influenced by both global and local factors. As of the latest data, the gold rate in Dubai stands at [current price] per gram. This rate is influenced by various factors, ranging from international economic trends to local demand.
Factors Influencing Gold Rates
Several factors play a pivotal role in determining the gold rate in Dubai:
Global Economic Trends and Geopolitical Events
The global economic landscape and geopolitical events significantly impact gold prices. During economic uncertainty or geopolitical tension, investors often turn to gold as a safe-haven asset, driving up its demand and, subsequently, its price.
Demand and Supply Dynamics
The fundamental principle of supply and demand also holds for the gold market. Fluctuations in consumer demand and the availability of gold reserves can lead to price variations.
Currency Exchange Rates
Gold is traded internationally in US dollars. Therefore, fluctuations in currency exchange rates between the US dollar and the local currency (AED) can impact the gold rate in Dubai.
Interest Rates and Inflation
Inverse relationships often exist between interest rates, inflation, and gold prices. When interest rates are low, and inflation is high, the attractiveness of gold as an investment increases, boosting its demand and driving up prices.
Jewelry and Industrial Demand
Dubai is renowned for its gold jewelry market. Variations in jewelry demand, particularly during festive and wedding seasons, can influence prices. Additionally, using gold in various industries contributes to its direction and, consequently, its price.