Date | Weight | 18Kt Gold Rate |
---|---|---|
02-Jul-2025, AM | 1 Gram | Rs. 7,499.00 |
02-Jul-2025, AM | 4 Grams | Rs. 29,996.00 |
02-Jul-2025, AM | 8 Grams | Rs. 59,992.00 |
02-Jul-2025, AM | 10 Grams | Rs. 74,990.00 |
02-Jul-2025, AM | 1 Tola | Rs. 87,466.86 |
02-Jul-2025, AM | 1 Ounce | Rs. 233,244.97 |
02-Jul-2025, AM | 1 KG | Rs. 7,499,000.00 |
*Pure Gold (24K) (8 grams)* | *Date* | *Standard Gold (22K) (8 grams)* |
₹ 76,984(376▲) | 02 Jul 2025 | ₹ 73,320(360▲) |
₹ 76,608(880▲) | 01 Jul 2025 | ₹ 72,960(840▲) |
₹ 75,728(128▼) | 30 Jun 2025 | ₹ 72,120(120▼) |
₹ 75,856(0) | 29 Jun 2025 | ₹ 72,240(0) |
₹ 75,856(456▼) | 28 Jun 2025 | ₹ 72,240(440▼) |
₹ 76,312(720▼) | 27 Jun 2025 | ₹ 72,680(680▼) |
₹ 77,032(0) | 26 Jun 2025 | ₹ 73,360(0) |
₹ 77,032(712▼) | 25 Jun 2025 | ₹ 73,360(680▼) |
₹ 77,744(632▼) | 24 Jun 2025 | ₹ 74,040(600▼) |
₹ 78,376(48▲) | 23 Jun 2025 | ₹ 74,640(40▲) |
