Gold rate jeddha

Gold is a precious metal that has been used for centuries as a form of currency, jewelry, and investment. The price of gold is constantly changing, and it can be difficult to keep track of the latest rates. However, it is important to stay up-to-date on the gold rate in Jeddah, as this can affect your purchasing decisions.

1 Gram Gold Price in Jeddah Today

Date22Ct / 1g24Ct / 1g21Ct / 1g18Ct / 1g
17-02-2025, AMSAR 331.00SAR 359.00SAR 315.95SAR 270.82
16-02-2025, AMSAR 329.00SAR 357.00SAR 314.05SAR 269.18
15-02-2025, AMSAR 329.00SAR 357.00SAR 314.05SAR 269.18
14-02-2025, AMSAR 334.00SAR 363.00SAR 318.82SAR 273.27
13-02-2025, AMSAR 332.00SAR 361.00SAR 316.91SAR 271.64
12-02-2025, AMSAR 330.00SAR 358.00SAR 315.00SAR 270.00
11-02-2025, AMSAR 333.00SAR 361.00SAR 317.86SAR 272.45
10-02-2025, AMSAR 331.00SAR 359.00SAR 315.95SAR 270.82
09-02-2025, AMSAR 326.00SAR 354.00SAR 311.18SAR 266.73
08-02-2025, AMSAR 326.00SAR 354.00SAR 311.18SAR 266.73
07-02-2025, AMSAR 326.00SAR 354.00SAR 311.18SAR 266.73
06-02-2025, AMSAR 327.00SAR 355.00SAR 312.14SAR 267.55
05-02-2025, AMSAR 326.00SAR 354.00SAR 311.18SAR 266.73
04-02-2025, AMSAR 321.00SAR 348.00SAR 306.41SAR 262.64
03-02-2025, AMSAR 320.00SAR 347.00SAR 305.45SAR 261.82
02-02-2025, AMSAR 320.00SAR 347.00SAR 305.45SAR 261.82
01-02-2025, AMSAR 320.00SAR 347.00SAR 305.45SAR 261.82
31-01-2025, AMSAR 319.00SAR 346.00SAR 304.50SAR 261.00
30-01-2025, AMSAR 316.00SAR 343.00SAR 301.64SAR 258.55
29-01-2025, AMSAR 315.00SAR 342.00SAR 300.68SAR 257.73
28-01-2025, AMSAR 313.00SAR 340.00SAR 298.77SAR 256.09
27-01-2025, AMSAR 315.00SAR 341.00SAR 300.68SAR 257.73
26-01-2025, AMSAR 317.00SAR 343.00SAR 302.59SAR 259.36
25-01-2025, AMSAR 317.00SAR 343.00SAR 302.59SAR 259.36
24-01-2025, AMSAR 317.00SAR 343.00SAR 302.59SAR 259.36
23-01-2025, AMSAR 314.00SAR 341.00SAR 299.73SAR 256.91
22-01-2025, AMSAR 313.00SAR 340.00SAR 298.77SAR 256.09
21-01-2025, AMSAR 311.00SAR 337.00SAR 296.86SAR 254.45
20-01-2025, AMSAR 310.00SAR 336.00SAR 295.91SAR 253.64
19-01-2025, AMSAR 309.00SAR 335.00SAR 294.95SAR 252.82
18-01-2025, AMSAR 309.00SAR 335.00SAR 294.95SAR 252.82

The current gold rate in Jeddah is SAR 216.80 per gram. This is based on the international gold price, which is currently around $1,865 per ounce. The gold rate in Jeddah is typically higher than the international gold price, due to the cost of transportation and import duties.

The gold rate in Jeddah can fluctuate significantly, depending on a variety of factors, including the global economy, political stability, and natural disasters. For example, the gold rate tends to rise during times of economic uncertainty, as investors seek a haven for their money.

If you are planning to buy gold in Jeddah, it is important to do your research and compare prices from different dealers. You should also be aware of the current gold rate so that you can get the best possible price.

Here are some tips for buying gold in Jeddah:

  • Do your research and compare prices from different dealers.
  • Be aware of the current gold rate.
  • Buy from a reputable dealer.
  • Make sure you understand the terms of the sale.

Gold is a valuable asset that can provide you with financial security. By following these tips, you can make sure that you get the best possible price for your gold in Jeddah.