Gold is a precious metal that has been used for centuries as a form of currency, jewelry, and investment. The price of gold is constantly changing, and it can be difficult to keep track of the latest rates. However, it is important to stay up-to-date on the gold rate in Jeddah, as this can affect your purchasing decisions.
1 Gram Gold Price in Jeddah Today
Date | 22Ct / 1g | 24Ct / 1g | 21Ct / 1g | 18Ct / 1g |
---|---|---|---|---|
17-02-2025, AM | SAR 331.00 | SAR 359.00 | SAR 315.95 | SAR 270.82 |
16-02-2025, AM | SAR 329.00 | SAR 357.00 | SAR 314.05 | SAR 269.18 |
15-02-2025, AM | SAR 329.00 | SAR 357.00 | SAR 314.05 | SAR 269.18 |
14-02-2025, AM | SAR 334.00 | SAR 363.00 | SAR 318.82 | SAR 273.27 |
13-02-2025, AM | SAR 332.00 | SAR 361.00 | SAR 316.91 | SAR 271.64 |
12-02-2025, AM | SAR 330.00 | SAR 358.00 | SAR 315.00 | SAR 270.00 |
11-02-2025, AM | SAR 333.00 | SAR 361.00 | SAR 317.86 | SAR 272.45 |
10-02-2025, AM | SAR 331.00 | SAR 359.00 | SAR 315.95 | SAR 270.82 |
09-02-2025, AM | SAR 326.00 | SAR 354.00 | SAR 311.18 | SAR 266.73 |
08-02-2025, AM | SAR 326.00 | SAR 354.00 | SAR 311.18 | SAR 266.73 |
07-02-2025, AM | SAR 326.00 | SAR 354.00 | SAR 311.18 | SAR 266.73 |
06-02-2025, AM | SAR 327.00 | SAR 355.00 | SAR 312.14 | SAR 267.55 |
05-02-2025, AM | SAR 326.00 | SAR 354.00 | SAR 311.18 | SAR 266.73 |
04-02-2025, AM | SAR 321.00 | SAR 348.00 | SAR 306.41 | SAR 262.64 |
03-02-2025, AM | SAR 320.00 | SAR 347.00 | SAR 305.45 | SAR 261.82 |
02-02-2025, AM | SAR 320.00 | SAR 347.00 | SAR 305.45 | SAR 261.82 |
01-02-2025, AM | SAR 320.00 | SAR 347.00 | SAR 305.45 | SAR 261.82 |
31-01-2025, AM | SAR 319.00 | SAR 346.00 | SAR 304.50 | SAR 261.00 |
30-01-2025, AM | SAR 316.00 | SAR 343.00 | SAR 301.64 | SAR 258.55 |
29-01-2025, AM | SAR 315.00 | SAR 342.00 | SAR 300.68 | SAR 257.73 |
28-01-2025, AM | SAR 313.00 | SAR 340.00 | SAR 298.77 | SAR 256.09 |
27-01-2025, AM | SAR 315.00 | SAR 341.00 | SAR 300.68 | SAR 257.73 |
26-01-2025, AM | SAR 317.00 | SAR 343.00 | SAR 302.59 | SAR 259.36 |
25-01-2025, AM | SAR 317.00 | SAR 343.00 | SAR 302.59 | SAR 259.36 |
24-01-2025, AM | SAR 317.00 | SAR 343.00 | SAR 302.59 | SAR 259.36 |
23-01-2025, AM | SAR 314.00 | SAR 341.00 | SAR 299.73 | SAR 256.91 |
22-01-2025, AM | SAR 313.00 | SAR 340.00 | SAR 298.77 | SAR 256.09 |
21-01-2025, AM | SAR 311.00 | SAR 337.00 | SAR 296.86 | SAR 254.45 |
20-01-2025, AM | SAR 310.00 | SAR 336.00 | SAR 295.91 | SAR 253.64 |
19-01-2025, AM | SAR 309.00 | SAR 335.00 | SAR 294.95 | SAR 252.82 |
18-01-2025, AM | SAR 309.00 | SAR 335.00 | SAR 294.95 | SAR 252.82 |
The current gold rate in Jeddah is SAR 216.80 per gram. This is based on the international gold price, which is currently around $1,865 per ounce. The gold rate in Jeddah is typically higher than the international gold price, due to the cost of transportation and import duties.
The gold rate in Jeddah can fluctuate significantly, depending on a variety of factors, including the global economy, political stability, and natural disasters. For example, the gold rate tends to rise during times of economic uncertainty, as investors seek a haven for their money.
If you are planning to buy gold in Jeddah, it is important to do your research and compare prices from different dealers. You should also be aware of the current gold rate so that you can get the best possible price.
Here are some tips for buying gold in Jeddah:
- Do your research and compare prices from different dealers.
- Be aware of the current gold rate.
- Buy from a reputable dealer.
- Make sure you understand the terms of the sale.
Gold is a valuable asset that can provide you with financial security. By following these tips, you can make sure that you get the best possible price for your gold in Jeddah.