Gold is a precious metal that has been used for centuries as a form of currency, jewelry, and investment. The price of gold is constantly changing, and it can be difficult to keep track of the latest rates. However, it is important to stay up-to-date on the gold rate in Jeddah, as this can affect your purchasing decisions.
1 Gram Gold Price in Jeddah Today
Date | 22Ct / 1g | 24Ct / 1g | 21Ct / 1g | 18Ct / 1g |
---|---|---|---|---|
26-06-2025, AM | SAR 381.00 | SAR 414.00 | SAR 363.68 | SAR 311.73 |
25-06-2025, AM | SAR 380.00 | SAR 413.00 | SAR 362.73 | SAR 310.91 |
24-06-2025, AM | SAR 379.00 | SAR 412.00 | SAR 361.77 | SAR 310.09 |
23-06-2025, AM | SAR 382.00 | SAR 416.00 | SAR 364.64 | SAR 312.55 |
22-06-2025, AM | SAR 384.00 | SAR 417.00 | SAR 366.55 | SAR 314.18 |
21-06-2025, AM | SAR 384.00 | SAR 417.00 | SAR 366.55 | SAR 314.18 |
20-06-2025, AM | SAR 381.00 | SAR 414.00 | SAR 363.68 | SAR 311.73 |
19-06-2025, AM | SAR 383.00 | SAR 416.00 | SAR 365.59 | SAR 313.36 |
18-06-2025, AM | SAR 385.00 | SAR 419.00 | SAR 367.50 | SAR 315.00 |
17-06-2025, AM | SAR 386.00 | SAR 420.00 | SAR 368.45 | SAR 315.82 |
16-06-2025, AM | SAR 389.00 | SAR 423.00 | SAR 371.32 | SAR 318.27 |
15-06-2025, AM | SAR 391.00 | SAR 425.00 | SAR 373.23 | SAR 319.91 |
14-06-2025, AM | SAR 391.00 | SAR 425.00 | SAR 373.23 | SAR 319.91 |
13-06-2025, AM | SAR 389.00 | SAR 423.00 | SAR 371.32 | SAR 318.27 |
12-06-2025, AM | SAR 385.00 | SAR 418.00 | SAR 367.50 | SAR 315.00 |
11-06-2025, AM | SAR 380.00 | SAR 414.00 | SAR 362.73 | SAR 310.91 |
10-06-2025, AM | SAR 379.00 | SAR 412.00 | SAR 361.77 | SAR 310.09 |
09-06-2025, AM | SAR 378.00 | SAR 412.00 | SAR 360.82 | SAR 309.27 |
08-06-2025, AM | SAR 378.00 | SAR 411.00 | SAR 360.82 | SAR 309.27 |
07-06-2025, AM | SAR 378.00 | SAR 411.00 | SAR 360.82 | SAR 309.27 |
06-06-2025, AM | SAR 384.00 | SAR 418.00 | SAR 366.55 | SAR 314.18 |
05-06-2025, AM | SAR 384.00 | SAR 417.00 | SAR 366.55 | SAR 314.18 |
04-06-2025, AM | SAR 383.00 | SAR 416.00 | SAR 365.59 | SAR 313.36 |
03-06-2025, AM | SAR 383.00 | SAR 416.00 | SAR 365.59 | SAR 313.36 |
02-06-2025, AM | SAR 381.00 | SAR 415.00 | SAR 363.68 | SAR 311.73 |
01-06-2025, AM | SAR 375.00 | SAR 408.00 | SAR 357.95 | SAR 306.82 |
31-05-2025, AM | SAR 375.00 | SAR 408.00 | SAR 357.95 | SAR 306.82 |
30-05-2025, AM | SAR 376.00 | SAR 409.00 | SAR 358.91 | SAR 307.64 |
29-05-2025, AM | SAR 373.00 | SAR 406.00 | SAR 356.05 | SAR 305.18 |
28-05-2025, AM | SAR 377.00 | SAR 410.00 | SAR 359.86 | SAR 308.45 |
27-05-2025, AM | SAR 377.00 | SAR 410.00 | SAR 359.86 | SAR 308.45 |
The current gold rate in Jeddah is SAR 216.80 per gram. This is based on the international gold price, which is currently around $1,865 per ounce. The gold rate in Jeddah is typically higher than the international gold price, due to the cost of transportation and import duties.
The gold rate in Jeddah can fluctuate significantly, depending on a variety of factors, including the global economy, political stability, and natural disasters. For example, the gold rate tends to rise during times of economic uncertainty, as investors seek a haven for their money.
If you are planning to buy gold in Jeddah, it is important to do your research and compare prices from different dealers. You should also be aware of the current gold rate so that you can get the best possible price.
Here are some tips for buying gold in Jeddah:
- Do your research and compare prices from different dealers.
- Be aware of the current gold rate.
- Buy from a reputable dealer.
- Make sure you understand the terms of the sale.
Gold is a valuable asset that can provide you with financial security. By following these tips, you can make sure that you get the best possible price for your gold in Jeddah.