Gold rate jeddha

Gold is a precious metal that has been used for centuries as a form of currency, jewelry, and investment. The price of gold is constantly changing, and it can be difficult to keep track of the latest rates. However, it is important to stay up-to-date on the gold rate in Jeddah, as this can affect your purchasing decisions.

1 Gram Gold Price in Jeddah Today

Date22Ct / 1g24Ct / 1g21Ct / 1g18Ct / 1g
19-01-2025, AMSAR 309.00SAR 335.00SAR 294.95SAR 252.82
18-01-2025, AMSAR 309.00SAR 335.00SAR 294.95SAR 252.82
17-01-2025, AMSAR 310.00SAR 336.00SAR 295.91SAR 253.64
16-01-2025, AMSAR 308.00SAR 334.00SAR 294.00SAR 252.00
15-01-2025, AMSAR 308.00SAR 334.00SAR 294.00SAR 252.00
14-01-2025, AMSAR 308.00SAR 334.00SAR 294.00SAR 252.00
13-01-2025, AMSAR 308.00SAR 334.00SAR 294.00SAR 252.00
12-01-2025, AMSAR 308.00SAR 334.00SAR 294.00SAR 252.00
11-01-2025, AMSAR 308.00SAR 334.00SAR 294.00SAR 252.00
10-01-2025, AMSAR 306.00SAR 332.00SAR 292.09SAR 250.36
09-01-2025, AMSAR 305.00SAR 331.00SAR 291.14SAR 249.55
08-01-2025, AMSAR 303.00SAR 329.00SAR 289.23SAR 247.91
07-01-2025, AMSAR 302.00SAR 328.00SAR 288.27SAR 247.09
06-01-2025, AMSAR 301.00SAR 327.00SAR 287.32SAR 246.27
05-01-2025, AMSAR 302.00SAR 328.00SAR 288.27SAR 247.09
04-01-2025, AMSAR 302.00SAR 328.00SAR 288.27SAR 247.09
03-01-2025, AMSAR 304.00SAR 330.00SAR 290.18SAR 248.73
02-01-2025, AMSAR 300.00SAR 326.00SAR 286.36SAR 245.45
01-01-2025, AMSAR 300.00SAR 326.00SAR 286.36SAR 245.45
31-12-2024, AMSAR 300.00SAR 325.00SAR 286.36SAR 245.45
30-12-2024, AMSAR 300.00SAR 325.00SAR 286.36SAR 245.45
29-12-2024, AMSAR 300.00SAR 325.00SAR 286.36SAR 245.45
28-12-2024, AMSAR 300.00SAR 325.00SAR 286.36SAR 245.45
27-12-2024, AMSAR 301.00SAR 327.00SAR 287.32SAR 246.27
26-12-2024, AMSAR 300.00SAR 326.00SAR 286.36SAR 245.45
25-12-2024, AMSAR 300.00SAR 325.00SAR 286.36SAR 245.45
24-12-2024, AMSAR 300.00SAR 325.00SAR 286.36SAR 245.45
23-12-2024, AMSAR 301.00SAR 327.00SAR 287.32SAR 246.27
22-12-2024, AMSAR 300.00SAR 326.00SAR 286.36SAR 245.45
21-12-2024, AMSAR 300.00SAR 326.00SAR 286.36SAR 245.45
20-12-2024, AMSAR 298.00SAR 323.00SAR 284.45SAR 243.82

The current gold rate in Jeddah is SAR 216.80 per gram. This is based on the international gold price, which is currently around $1,865 per ounce. The gold rate in Jeddah is typically higher than the international gold price, due to the cost of transportation and import duties.

The gold rate in Jeddah can fluctuate significantly, depending on a variety of factors, including the global economy, political stability, and natural disasters. For example, the gold rate tends to rise during times of economic uncertainty, as investors seek a haven for their money.

If you are planning to buy gold in Jeddah, it is important to do your research and compare prices from different dealers. You should also be aware of the current gold rate so that you can get the best possible price.

Here are some tips for buying gold in Jeddah:

  • Do your research and compare prices from different dealers.
  • Be aware of the current gold rate.
  • Buy from a reputable dealer.
  • Make sure you understand the terms of the sale.

Gold is a valuable asset that can provide you with financial security. By following these tips, you can make sure that you get the best possible price for your gold in Jeddah.