Gold Rate in Jeddah Today 22 carat

Gold is a precious metal that has been used for centuries as a form of currency, jewelry, and investment. The price of gold is constantly changing, and it can be difficult to keep track of the latest rates. However, it is important to stay up-to-date on the gold rate in Jeddah, as this can affect your purchasing decisions.

1 Gram Gold Price in Jeddah Today

Date22Ct / 1g24Ct / 1g21Ct / 1g18Ct / 1g
26-06-2025, AMSAR 381.00SAR 414.00SAR 363.68SAR 311.73
25-06-2025, AMSAR 380.00SAR 413.00SAR 362.73SAR 310.91
24-06-2025, AMSAR 379.00SAR 412.00SAR 361.77SAR 310.09
23-06-2025, AMSAR 382.00SAR 416.00SAR 364.64SAR 312.55
22-06-2025, AMSAR 384.00SAR 417.00SAR 366.55SAR 314.18
21-06-2025, AMSAR 384.00SAR 417.00SAR 366.55SAR 314.18
20-06-2025, AMSAR 381.00SAR 414.00SAR 363.68SAR 311.73
19-06-2025, AMSAR 383.00SAR 416.00SAR 365.59SAR 313.36
18-06-2025, AMSAR 385.00SAR 419.00SAR 367.50SAR 315.00
17-06-2025, AMSAR 386.00SAR 420.00SAR 368.45SAR 315.82
16-06-2025, AMSAR 389.00SAR 423.00SAR 371.32SAR 318.27
15-06-2025, AMSAR 391.00SAR 425.00SAR 373.23SAR 319.91
14-06-2025, AMSAR 391.00SAR 425.00SAR 373.23SAR 319.91
13-06-2025, AMSAR 389.00SAR 423.00SAR 371.32SAR 318.27
12-06-2025, AMSAR 385.00SAR 418.00SAR 367.50SAR 315.00
11-06-2025, AMSAR 380.00SAR 414.00SAR 362.73SAR 310.91
10-06-2025, AMSAR 379.00SAR 412.00SAR 361.77SAR 310.09
09-06-2025, AMSAR 378.00SAR 412.00SAR 360.82SAR 309.27
08-06-2025, AMSAR 378.00SAR 411.00SAR 360.82SAR 309.27
07-06-2025, AMSAR 378.00SAR 411.00SAR 360.82SAR 309.27
06-06-2025, AMSAR 384.00SAR 418.00SAR 366.55SAR 314.18
05-06-2025, AMSAR 384.00SAR 417.00SAR 366.55SAR 314.18
04-06-2025, AMSAR 383.00SAR 416.00SAR 365.59SAR 313.36
03-06-2025, AMSAR 383.00SAR 416.00SAR 365.59SAR 313.36
02-06-2025, AMSAR 381.00SAR 415.00SAR 363.68SAR 311.73
01-06-2025, AMSAR 375.00SAR 408.00SAR 357.95SAR 306.82
31-05-2025, AMSAR 375.00SAR 408.00SAR 357.95SAR 306.82
30-05-2025, AMSAR 376.00SAR 409.00SAR 358.91SAR 307.64
29-05-2025, AMSAR 373.00SAR 406.00SAR 356.05SAR 305.18
28-05-2025, AMSAR 377.00SAR 410.00SAR 359.86SAR 308.45
27-05-2025, AMSAR 377.00SAR 410.00SAR 359.86SAR 308.45

The current gold rate in Jeddah is SAR 216.80 per gram. This is based on the international gold price, which is currently around $1,865 per ounce. The gold rate in Jeddah is typically higher than the international gold price, due to the cost of transportation and import duties.

The gold rate in Jeddah can fluctuate significantly, depending on a variety of factors, including the global economy, political stability, and natural disasters. For example, the gold rate tends to rise during times of economic uncertainty, as investors seek a haven for their money.

If you are planning to buy gold in Jeddah, it is important to do your research and compare prices from different dealers. You should also be aware of the current gold rate so that you can get the best possible price.

Here are some tips for buying gold in Jeddah:

  • Do your research and compare prices from different dealers.
  • Be aware of the current gold rate.
  • Buy from a reputable dealer.
  • Make sure you understand the terms of the sale.

Gold is a valuable asset that can provide you with financial security. By following these tips, you can make sure that you get the best possible price for your gold in Jeddah.