Gold is a precious metal that has been used for centuries as a form of currency, jewelry, and investment. The price of gold is constantly changing, and it can be difficult to keep track of the latest rates. However, it is important to stay up-to-date on the gold rate in Jeddah, as this can affect your purchasing decisions.
1 Gram Gold Price in Jeddah Today
Date | 22Ct / 1g | 24Ct / 1g | 21Ct / 1g | 18Ct / 1g |
---|---|---|---|---|
17-11-2024, AM | SAR 293.00 | SAR 318.00 | SAR 279.68 | SAR 239.73 |
16-11-2024, AM | SAR 293.00 | SAR 318.00 | SAR 279.68 | SAR 239.73 |
15-11-2024, AM | SAR 293.00 | SAR 318.00 | SAR 279.68 | SAR 239.73 |
14-11-2024, AM | SAR 293.00 | SAR 318.00 | SAR 279.68 | SAR 239.73 |
13-11-2024, AM | SAR 298.00 | SAR 324.00 | SAR 284.45 | SAR 243.82 |
12-11-2024, AM | SAR 298.00 | SAR 324.00 | SAR 284.45 | SAR 243.82 |
11-11-2024, AM | SAR 306.00 | SAR 332.00 | SAR 292.09 | SAR 250.36 |
10-11-2024, AM | SAR 307.00 | SAR 333.00 | SAR 293.05 | SAR 251.18 |
09-11-2024, AM | SAR 307.00 | SAR 333.00 | SAR 293.05 | SAR 251.18 |
08-11-2024, AM | SAR 307.00 | SAR 333.00 | SAR 293.05 | SAR 251.18 |
07-11-2024, AM | SAR 304.00 | SAR 330.00 | SAR 290.18 | SAR 248.73 |
06-11-2024, AM | SAR 312.00 | SAR 339.00 | SAR 297.82 | SAR 255.27 |
05-11-2024, AM | SAR 313.00 | SAR 339.00 | SAR 298.77 | SAR 256.09 |
04-11-2024, AM | SAR 313.00 | SAR 340.00 | SAR 298.77 | SAR 256.09 |
03-11-2024, AM | SAR 313.00 | SAR 339.00 | SAR 298.77 | SAR 256.09 |
02-11-2024, AM | SAR 313.00 | SAR 339.00 | SAR 298.77 | SAR 256.09 |
01-11-2024, AM | SAR 314.00 | SAR 341.00 | SAR 299.73 | SAR 256.91 |
31-10-2024, AM | SAR 317.00 | SAR 344.00 | SAR 302.59 | SAR 259.36 |
30-10-2024, AM | SAR 318.00 | SAR 345.00 | SAR 303.55 | SAR 260.18 |
29-10-2024, AM | SAR 315.00 | SAR 341.00 | SAR 300.68 | SAR 257.73 |
28-10-2024, AM | SAR 313.00 | SAR 340.00 | SAR 298.77 | SAR 256.09 |
27-10-2024, AM | SAR 311.00 | SAR 337.00 | SAR 296.86 | SAR 254.45 |
26-10-2024, AM | SAR 311.00 | SAR 337.00 | SAR 296.86 | SAR 254.45 |
25-10-2024, AM | SAR 311.00 | SAR 337.00 | SAR 296.86 | SAR 254.45 |
24-10-2024, AM | SAR 312.00 | SAR 339.00 | SAR 297.82 | SAR 255.27 |
23-10-2024, AM | SAR 315.00 | SAR 341.00 | SAR 300.68 | SAR 257.73 |
22-10-2024, AM | SAR 312.00 | SAR 339.00 | SAR 297.82 | SAR 255.27 |
21-10-2024, AM | SAR 312.00 | SAR 338.00 | SAR 297.82 | SAR 255.27 |
20-10-2024, AM | SAR 311.00 | SAR 337.00 | SAR 296.86 | SAR 254.45 |
19-10-2024, AM | SAR 311.00 | SAR 337.00 | SAR 296.86 | SAR 254.45 |
18-10-2024, AM | SAR 309.00 | SAR 336.00 | SAR 294.95 | SAR 252.82 |
The current gold rate in Jeddah is SAR 216.80 per gram. This is based on the international gold price, which is currently around $1,865 per ounce. The gold rate in Jeddah is typically higher than the international gold price, due to the cost of transportation and import duties.
The gold rate in Jeddah can fluctuate significantly, depending on a variety of factors, including the global economy, political stability, and natural disasters. For example, the gold rate tends to rise during times of economic uncertainty, as investors seek a haven for their money.
If you are planning to buy gold in Jeddah, it is important to do your research and compare prices from different dealers. You should also be aware of the current gold rate so that you can get the best possible price.
Here are some tips for buying gold in Jeddah:
- Do your research and compare prices from different dealers.
- Be aware of the current gold rate.
- Buy from a reputable dealer.
- Make sure you understand the terms of the sale.
Gold is a valuable asset that can provide you with financial security. By following these tips, you can make sure that you get the best possible price for your gold in Jeddah.