Gold Price in Jubail Today 23,September, 2023
If you’re looking to buy gold in Jubail, Saudi Arabia, it’s best to visit local jewelry stores or gold souks to inquire about the current rates and available options. These establishments typically offer a variety of gold jewelry, coins, and bullion.
Date | 18Ct / 1g | 21Ct / 1g | 22Ct / 1g | 24Ct / 1g |
---|---|---|---|---|
22-09-2023, AM | SAR 182.45 | SAR 212.86 | SAR 223.00 | SAR 242.00 |
21-09-2023, AM | SAR 182.45 | SAR 212.86 | SAR 223.00 | SAR 242.00 |
20-09-2023, AM | SAR 182.45 | SAR 212.86 | SAR 223.00 | SAR 242.00 |
19-09-2023, AM | SAR 182.45 | SAR 212.86 | SAR 223.00 | SAR 242.00 |
18-09-2023, AM | SAR 182.45 | SAR 212.86 | SAR 223.00 | SAR 242.00 |
17-09-2023, AM | SAR 182.45 | SAR 212.86 | SAR 223.00 | SAR 241.00 |
16-09-2023, AM | SAR 182.45 | SAR 212.86 | SAR 223.00 | SAR 241.00 |
15-09-2023, AM | SAR 181.64 | SAR 211.91 | SAR 222.00 | SAR 241.00 |
14-09-2023, AM | SAR 180.82 | SAR 210.95 | SAR 221.00 | SAR 239.00 |
13-09-2023, AM | SAR 180.82 | SAR 210.95 | SAR 221.00 | SAR 240.00 |
12-09-2023, AM | SAR 181.64 | SAR 211.91 | SAR 222.00 | SAR 241.00 |
11-09-2023, AM | SAR 182.45 | SAR 212.86 | SAR 223.00 | SAR 242.00 |
10-09-2023, AM | SAR 181.64 | SAR 211.91 | SAR 222.00 | SAR 241.00 |
09-09-2023, AM | SAR 181.64 | SAR 211.91 | SAR 222.00 | SAR 241.00 |
08-09-2023, AM | SAR 182.45 | SAR 212.86 | SAR 223.00 | SAR 241.00 |
07-09-2023, AM | SAR 181.64 | SAR 211.91 | SAR 222.00 | SAR 241.00 |
06-09-2023, AM | SAR 182.45 | SAR 212.86 | SAR 223.00 | SAR 242.00 |
05-09-2023, AM | SAR 183.27 | SAR 213.82 | SAR 224.00 | SAR 243.00 |
04-09-2023, AM | SAR 184.09 | SAR 214.77 | SAR 225.00 | SAR 244.00 |
03-09-2023, AM | SAR 183.27 | SAR 213.82 | SAR 224.00 | SAR 243.00 |
02-09-2023, AM | SAR 183.27 | SAR 213.82 | SAR 224.00 | SAR 243.00 |
01-09-2023, AM | SAR 184.09 | SAR 214.77 | SAR 225.00 | SAR 243.00 |
31-08-2023, AM | SAR 184.09 | SAR 214.77 | SAR 225.00 | SAR 244.00 |
30-08-2023, AM | SAR 182.86 | SAR 213.34 | SAR 223.50 | SAR 237.50 |
29-08-2023, AM | SAR 181.64 | SAR 211.91 | SAR 222.00 | SAR 241.00 |
28-08-2023, AM | SAR 181.64 | SAR 211.91 | SAR 222.00 | SAR 240.00 |
27-08-2023, AM | SAR 181.64 | SAR 211.91 | SAR 222.00 | SAR 240.00 |
26-08-2023, AM | SAR 181.64 | SAR 211.91 | SAR 222.00 | SAR 240.00 |
25-08-2023, AM | SAR 180.82 | SAR 210.95 | SAR 221.00 | SAR 240.00 |
24-08-2023, AM | SAR 181.64 | SAR 211.91 | SAR 222.00 | SAR 241.00 |
23-08-2023, AM | SAR 180.00 | SAR 210.00 | SAR 220.00 | SAR 239.00 |
To ensure you get the best rate, it’s advisable to do some research beforehand. Check the current market price of gold and compare it with the rates offered by different sellers in Jubail. This will give you an idea of the prevailing prices and help you negotiate better.
Gold Price in Dammam Today
Additionally, consider the purity of the gold you wish to purchase. Gold is often sold in different karat weights, such as 24K, 22K, or 18K, with 24K being the purest form. Different karat weights will have different prices, so be sure to clarify the purity level when inquiring about rates.
Remember to exercise caution and verify the authenticity of the gold you intend to purchase. It’s recommended to buy from reputable and trusted sellers who provide proper documentation and offer genuine products.
Lastly, it’s important to note that gold prices fluctuate due to various factors, such as global economic conditions, market demand, and geopolitical events. Therefore, it’s always a good idea to stay updated on current gold prices and make your purchase when you believe the rates are favorable.
Please note that specific information about the best rates in Jubail may change over time, so it’s advisable to contact local jewelry stores or conduct online research to get the most accurate and up-to-date information.