Enjaz exchange rate today
Country | SAR | Enjaz Exchange rate | Online Rate | Charges |
---|---|---|---|---|
India | SAR Rial1 | ₹22.18 | 22.491 | SAR 15 |
Pakistan | SAR Rial1 | ₹73.64 | 73.955 | SAR 25 |
Bangladesh | SAR Rial1 | ৳31.54 | 31.904 | SAR 15 |
Philippines | SAR Rial1 | ₱15.50 | 15.636 | SAR 15 |
Nepal | SAR Rial1 | Rs35.62 | 35.892 | SAR 16 |
Indonesia | SAR Rial1 | 4,231.07 | 4233.075 | SAR 14 |
Sri Lanka | SAR Rial1 | SLRs77.10 | 78.002 |
If you are planning to send riyal to Pakistan, India, Bangladesh, or another country you need to know the Enjaz exchange rate today.