Enjaz exchange rate today
Country | SAR | Enjaz Exchange rate | Online Rate | Charges |
---|---|---|---|---|
India | SAR Rial1 | ₹22.28 | 22.593 | SAR 15 |
Pakistan | SAR Rial1 | ₹73.71 | 74.017 | SAR 25 |
Bangladesh | SAR Rial1 | ৳31.34 | 31.706 | SAR 15 |
Philippines | SAR Rial1 | ₱15.49 | 15.633 | SAR 15 |
Nepal | SAR Rial1 | Rs35.77 | 36.039 | SAR 16 |
Indonesia | SAR Rial1 | 4,264.19 | 4266.194 | SAR 14 |
Sri Lanka | SAR Rial1 | SLRs76.24 | 77.147 |
If you are planning to send riyal to Pakistan, India, Bangladesh, or another country you need to know the Enjaz exchange rate today.